<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InfoLink IT Web Design Internet Marketing SEO Gold Coast Brisbane Sydney Melbourne &#187; Community Information</title>
	<atom:link href="http://www.infolinkit.com.au/community-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infolinkit.com.au</link>
	<description>Web Design &#124; Internet Marketing &#124; Search Engine Optimisation</description>
	<lastBuildDate>Sat, 04 Feb 2012 13:14:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>auDA Are a Joke They Took These Domains From AWSDA Based on Eligibility</title>
		<link>http://www.infolinkit.com.au/community-information/auda-are-a-joke-they-took-these-domains-from-awsda-based-on-eligibility/</link>
		<comments>http://www.infolinkit.com.au/community-information/auda-are-a-joke-they-took-these-domains-from-awsda-based-on-eligibility/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 04:32:00 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=3392</guid>
		<description><![CDATA[auDA the Australian Domain Name Administrators are nothing but a joke and a rort. They took these domain http://www.porn.org.au, http://www.pokies.org.au, http://www.houses.org.au, http://www.buy.org.au. and more than 500 .org.au additional domains from AWSDA the Australian Web Site Developers Association because or eligibilty issues I find this a real joke and hipocritical that you took an organisation to [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/community-information/auda-are-a-joke-they-took-these-domains-from-awsda-based-on-eligibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Gillard Popularity Slides Say No To The Carbon Tax Australia</title>
		<link>http://www.infolinkit.com.au/web-design-2/julia-gillard-popularity-slides-say-no-to-carbon-tax/</link>
		<comments>http://www.infolinkit.com.au/web-design-2/julia-gillard-popularity-slides-say-no-to-carbon-tax/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 00:19:09 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=3285</guid>
		<description><![CDATA[Australians are now speaking out against the red headed devil Julia Gillard our current Australian Prime Minister. For the educated voter this popularity slide comes as no big surprise. Liberal get in to power then fix Australian economy then in comes the Labor party then destroy the Australian economy again. Julia Gillard does not believe [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/web-design-2/julia-gillard-popularity-slides-say-no-to-carbon-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Coal Seam Gas Mining The Real Facts Of Natural Gas Mining Will Make Us All Sick</title>
		<link>http://www.infolinkit.com.au/community-information/stop-coal-seam-gas-mining-the-real-facts-of-natural-gas-mining/</link>
		<comments>http://www.infolinkit.com.au/community-information/stop-coal-seam-gas-mining-the-real-facts-of-natural-gas-mining/#comments</comments>
		<pubDate>Thu, 19 May 2011 03:51:01 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=3173</guid>
		<description><![CDATA[Once upon a time I thought that mining Natural Gas was a great alternative energy source and that hey we have it lets use it. Well that was till I was made aware of the real cost of mining Coal Seam Gas aka Natural Gas and guess what the real cost will make you our [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/community-information/stop-coal-seam-gas-mining-the-real-facts-of-natural-gas-mining/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vanuatu Earthquake 2011 Rocks Vanuatu 17 March 2011</title>
		<link>http://www.infolinkit.com.au/community-information/vanuatu-earthquake-2011-17-march-earthquake/</link>
		<comments>http://www.infolinkit.com.au/community-information/vanuatu-earthquake-2011-17-march-earthquake/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 01:48:37 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=2983</guid>
		<description><![CDATA[Vanuatu Earthquake at 1:47PM (local time) on Thursday, March 17, 2011 another earthquake struck, this time the island nation of Vanuatu in the Pacific Ocean. This earthquake was quite strong 6.5 magnitude this earthquake hit 77 kilometres north-west of Vanuatu’s capital Port Vila. The US Geological Survey reported that no tsunami warning was issued for [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/community-information/vanuatu-earthquake-2011-17-march-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tsunami Hawaii 2011 Official Website Launched</title>
		<link>http://www.infolinkit.com.au/community-information/tsunami-hawaii-2011-official-website-launched/</link>
		<comments>http://www.infolinkit.com.au/community-information/tsunami-hawaii-2011-official-website-launched/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 13:33:10 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=2961</guid>
		<description><![CDATA[Keep updated at the official Tsunami Hawaii 2011 official website. Get timely updates, live video feeds, pictures will be updated as they come to hand. If you have any live images, videos or pictures register online and submit them to Tsunami Hawaii 2011. We are keen to keep all Hawaiians and tourists safe during this [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/community-information/tsunami-hawaii-2011-official-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US West Coast, Hawaii on Tsunami Watch after Massive Earthquake hits Japan</title>
		<link>http://www.infolinkit.com.au/community-information/us-west-coast-hawaii-on-tsunami-watch-massive-8-9-earthquake-hits-japan/</link>
		<comments>http://www.infolinkit.com.au/community-information/us-west-coast-hawaii-on-tsunami-watch-massive-8-9-earthquake-hits-japan/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 09:01:40 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=2955</guid>
		<description><![CDATA[THE US has placed the whole of the United States West Coast and Hawaii on tsunami watch following a major earthquake off the coast of Japan, urging residents to stay tuned for more information. Japan gets rocked by 8.9 magnitude earthquake and then smashed by a 10 metre tsunami. The US West Coast and Alaska [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/community-information/us-west-coast-hawaii-on-tsunami-watch-massive-8-9-earthquake-hits-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CEO of Allconnex Water says state and local governments can direct it to lower water prices.</title>
		<link>http://www.infolinkit.com.au/community-information/ceo-of-allconnex-water-says-state-and-local-governments-can-direct-it-to-lower-prices/</link>
		<comments>http://www.infolinkit.com.au/community-information/ceo-of-allconnex-water-says-state-and-local-governments-can-direct-it-to-lower-prices/#comments</comments>
		<pubDate>Sun, 13 Feb 2011 20:53:01 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=2802</guid>
		<description><![CDATA[After just 7 months of trading Allconnex have made a statement that they will only make $100 million in terms of profit after tax this year. This profit will be shared between the councils of course. Oh and that is after the CEO Kim Wood gets his reported healthy not so soggy wet wage of [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/community-information/ceo-of-allconnex-water-says-state-and-local-governments-can-direct-it-to-lower-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemtrails Massive Weather Disruptions Governments Poisoning Us All &#8220;What in the World are the spraying on us&#8221;</title>
		<link>http://www.infolinkit.com.au/community-information/chemtrails-massive-weather-disruptions-governments-poisoning-us-all/</link>
		<comments>http://www.infolinkit.com.au/community-information/chemtrails-massive-weather-disruptions-governments-poisoning-us-all/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 22:36:38 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=2789</guid>
		<description><![CDATA[Chemtrails people it is time to wake up, we are all being poisoned. Governments need to become accountable to what is happening right in front of our faces and they don&#8217;t give a shit. LOOK UP and take a closer look above you up in the sky. Here is the sad part we all see [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/community-information/chemtrails-massive-weather-disruptions-governments-poisoning-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Airways Bad Customer Service During December 2010 Big Freeze</title>
		<link>http://www.infolinkit.com.au/community-information/british-airways-bad-customer-service-big-freeze-december-2010/</link>
		<comments>http://www.infolinkit.com.au/community-information/british-airways-bad-customer-service-big-freeze-december-2010/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 13:40:04 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=2665</guid>
		<description><![CDATA[British Airways are nothing more than pommie twats, they do not know the meaning of customer service. Sure they can&#8217;t help mother nature but they can help bad customer service and manners. British Airways have not offered to refund 5 flight tickets or offer and alternative travel arrangemnet for 5 people who booked and paid [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/community-information/british-airways-bad-customer-service-big-freeze-december-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carpet Cleaning Sydney What&#8217;s Better Steam Cleaning or Dry Cleaning Carpets?</title>
		<link>http://www.infolinkit.com.au/community-information/carpet-cleaning-sydney-steam-cleaning-dry-cleaning-carpet/</link>
		<comments>http://www.infolinkit.com.au/community-information/carpet-cleaning-sydney-steam-cleaning-dry-cleaning-carpet/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 19:52:53 +0000</pubDate>
		<dc:creator>InfoLink IT</dc:creator>
				<category><![CDATA[Community Information]]></category>

		<guid isPermaLink="false">http://www.infolinkit.com.au/?p=2633</guid>
		<description><![CDATA[Carpet Cleaning Sydney Find a Sydney Carpet Cleaner fast at Sydney InfoLink What is better for your carpets, steam cleaning carpets or dry cleaning carpets? This can come down to many factors, some of these factors include the type of carpet you are trying to clean. The type of carpet cleaning machine being used to [...]]]></description>
		<wfw:commentRss>http://www.infolinkit.com.au/community-information/carpet-cleaning-sydney-steam-cleaning-dry-cleaning-carpet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

